Description
Description
Device Type | Switch - 24 ports - managed - stackable |
Enclosure Type | Desktop |
Ports | 24 x 100Base-FX + 2 x Gigabit SFP |
Performance | Throughput : 9.5 Mpps Switching capacity : 12.8 Gbps |
Capacity | Virtual interfaces (VLANs) : 4096 |
MAC Address Table Size | 16K entries |
Jumbo Frame Support | 9216 |
Remote Management Protocol | SNMP 2, SNMP, RMON, Telnet, HTTP, TFTP, SSH |
Encryption Algorithm | SSL |
Authentication Method | RADIUS, Secure Shell v.2 (SSH2) |
Features | Flow control, BOOTP support, IGMP snooping, Syslog support, port mirroring, DiffServ support, half duplex mode, full duplex mode, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Quality of Service (QoS), RADIUS support, Link Aggregation Control Protocol (LACP) |
Compliant Standards | IEEE 802.3u, IEEE 802.3i, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.3ac, IEEE 802.1s, IEEE 802.1ad, IEEE 802.1t, IEEE 802.1v, IEEE 802.1ab (LLDP) |
Main brands include: ABB, Bailey, GE, FOXBORO, Invensys TRICONEX, Bentley BENTLY, A-B Rockwell, EMERSON EMERSON, B&R, MOTOROLA, FUANC, REXROTH, KUKA, HONEYWELL, NI, DEIF, Yokogawa, WOODWARD WOODWARD, Ryan, SCHNEIDER SCHNEIDER, Yaskawa, MOOG, EPRO, PROSOFT and other major brands
Foxboro Products
FBMSSW | P0926JM | BO123HE |
P0931RQ | FBI10E | P0972VA |
P0914XB | P0903CV | FBM202 |
FBM239 P0927AG | FBM230 P0926GU | FBM237 P0914XS |
FBM203 | ZCP270 | FBM204 |
FBM242 P0916TA | FBM203 P0914SV | FBM219 P0916RH |
【 Disclaimer 】 We sell new products and discontinued products, independent channels to buy such special products. Guizhou Yuanmiao Automation Equipment Co., Ltd. is not an authorized distributor, dealer or representative of the products featured on this website. All product names/product images, trademarks, brands and microlabels used on this Website are the property of their respective owners. Descriptions, depictions or sales of products with such names/images, trademarks, brands and logos are for identification purposes only and do not imply any association or authorization with any rights holder.
This article is from the official website of Guizhou Yuanmiao Automation Equipment Co., LTD. Please attach this link: http://www.ymdcs.com/Foxboro/