Description
AC 800M is a family of rail-mounted modules, consisting of CPUs, communicationmodules, power supply modules and various accessories. There are several CPU modulesto choose from, ranging from medium processor power and low cost to high processorpower and support for full redundancy.
Article number | 3BSE018161R1(PM864AK01) |
Life cycle status | Classic |
Clock Frequency | 96 MHz |
Performance, 1000 boolean operations | 0.15 ms |
Performance | 0.15 ms |
Memory | 32 MB |
RAM available for application | 23.522 MB |
Processor type | MPC862 |
Switch over time in red. conf. | max 10 ms |
No. of applications per controller | 32 |
No. of programs per application | 64 |
No. of diagrams per application | 128 |
No. of tasks per controller | 32 |
Number of different cycle times | 32 |
Cycle time per application programs | Down to 1 ms |
Flash PROM for firmware storage | 2 MB |
Power supply | 24 V DC (19.2-30 V DC) |
Power consumption +24 V typ/max | 287/487 mA |
Power dissipation typ. | 6.9 W (11.4 W max) |
Redundant power supply status input | Yes |
Built-in back-up battery | Lithium, 3.6 V |
Clock synchronization | 1 ms between AC 800M controllers by CNCP protocol |
Event queue in controller per OPC client | Up to 3000 events |
AC 800M transm. speed to OPC server | 36-86 events/sec ,113-143 data messages/sec |
Comm. modules on CEX bus | 12 |
Supply current on CEX bus | Max 2.4 A |
I/O clusters on Modulebus with non-red. CPU | 1 electrical + 7 optical |
I/O clusters on Modulebus with red. CPU | 0 eletrical + 7 optical |
I/O capacity on Modulebus | Max 96 (single PM864A) or 84 (red. PM864A) I/O modules |
Modulebus scan rate | 0 - 100 ms (actual time depending on number of I/O modules) |
Supply current on Electrical Modulebus | 24 V : max 1.0 A 5 V : max 1.5 A |
Ethernet channels | 2 |
Ethernet interface | Ethernet (IEEE 802.3), 10 Mbit/s, RJ-45, female (8-pole) |
Control Network protocol | MMS (Manufacturing Message Service) and IAC (Inter Application Communication) |
Recommended Control Network backbone | 100 Mbit/s switched Ethernet |
Real-time clock stability | 100 ppm (approx. 1 h/year) |
RS-232C interface | 2 (one general, 1 for service tool) |
RS-232C interface (COM3) (non red. only) | 75-19 200 baud, RJ-45 female (8-pole), not opto isolated, full RTS-CTS support Not |
RS-232C interface (COM4) (non red. only) | 9 600 baud, RJ-45 female (8-pole), opto isolated, no RTS-CTS support |
Temperature, Operating | +5 to +55 °C (+41 to +131 °F) |
Temperature, Storage | -40 to +70 °C (-40 to +158 °F) |
Temperature changes | 3 °C/minutes according to IEC/EN 61131-2 |
Pollution degree | Degree 2 according to IEC/EN 61131-2 |
Corrosion protection | G3 compliant to ISA 71.04 |
Relative humidity | 5 to 95 %, non-condensing |
Emitted noise | < 55 dB |
Vibration | 10 < f < 50 Hz: 0.0375 mm amplitude, 50 < f < 150 Hz: 0.5 g acceleration, 5 < f < 500 Hz: 0.2 g acceleration |
Rated Isolation Voltage | 500 V a.c. |
Dielectric test voltage | 50 V |
Protection class | IP20 according to EN 60529, IEC 529 |
Altitude | 2000 m according to IEC/EN 61131-2 |
Emission & Immunity | EN 61000-6-4, EN 61000-6-2 |
Environmental conditions | Industrial |
CE Mark | Yes |
Electrical Safety | EN 50178, IEC 61131-2, UL 508 |
Hazardous location | UL 60079-15 |
Marine certificates | ABS,BV,DNV-GL,LR (PM864AK01, PM864AK02) |
Width | 196 mm (7.3 in) |
Height | 119 mm (4.7 in.) |
Depth | 135 mm (5.3 in.) |
Weight (including base) | 1200 g (2.6 lbs) |
Main brands include: ABB, Bailey, GE, FOXBORO, Invensys TRICONEX, Bentley BENTLY, A-B Rockwell, EMERSON EMERSON, B&R, MOTOROLA, FUANC, REXROTH, KUKA, HONEYWELL, NI, DEIF, Yokogawa, WOODWARD WOODWARD, Ryan, SCHNEIDER SCHNEIDER, Yaskawa, MOOG, EPRO, PROSOFT and other major brands
ABB Related Products
PM150 3BSE003641R1 | PM803F 3BDH000530R1 |
PM151 3BSE003642R1 | PM645A 3BSE010536R1 |
PM665 3BDS005799R1 | PM866A 3BSE076359R1 |
PM630 3BSE000434R1 | PM810V1 3BSE008580R1 |
PM510 3BSE000270R1 | PM810V2 3BSE013220R1 |
PM632 3BSE005831R1 | PM866K02 3BSE050199R1 |
PM633 3BSE008062R1 | PM861K01 3BSE018105R1 |
[Disclaimer]
Guizhou Yuanmiao Automation Equipment Co., LTD. We sell new products and discontinued products, independent channels to purchase such special products. Guizhou Yuanmiao Automation Equipment Co., Ltd. is not an authorized distributor, distributor or representative of the featured products on this website. All product names/product images, trademarks, brands and logos used on this website are the property of their respective owners. Descriptions, descriptions or sales of products bearing these names, pictures, trademarks, brands and logos are for identification purposes only and do not imply any association or authorization with any rights holder.
This article is from the official website of Guizhou Yuanmiao Automation Equipment Co., LTD. Please attach this link: http://www.ymdcs.com/ABB/