Description
Range of Product | Modicon Premium Automation platform |
---|---|
Product or Component Type | Analog input module |
Input level | High level |
analogue input number | 16 |
Analogue input type | Current 0...20 mA Current 4...20 mA Voltage +/- 10 V Voltage 0...10 V Voltage 0...5 V Voltage 1...5 V |
Analog/digital conversion | 12 bits |
Nominal read cycle time | 51 ms |
---|---|
Fast read cycle time | 3 ms + 3 ms x number of channels used |
Measurement error | 0.1 % of full scale +/- 10 V 25 °C 0.1 % of full scale 0...10 V 25 °C 0.1 % of full scale 0...5 V 25 °C 0.1 % of full scale 1...5 V 25 °C 0.13 % of full scale +/- 10 V 0...60 °C 0.13 % of full scale 0...10 V 0...60 °C 0.13 % of full scale 0...5 V 0...60 °C 0.13 % of full scale 1...5 V 0...60 °C 0.16 % of full scale 0...20 mA 25 °C 0.16 % of full scale 4...20 mA 25 °C 0.32 % of full scale 0...20 mA 0...60 °C 0.32 % of full scale 4...20 mA 0...60 °C |
Isolation between channels and bus | 1000 Vrms |
Isolation between channels and ground | 1000 Vrms |
Isolation between channels | Common point |
Common mode between channels | None |
Input overvoltage protection | -15…15 V at state 0 250 Ohm -30…30 V at state 1 250 Ohm |
Electrical connection | 2 connectors SUB-D 25 |
Overcurrent | -30…30 mA at state 1 250 kOhm |
Marking | CE |
Current consumption | 270 mA 5 V DC |
module format | Standard |
Net Weight | 0.75 lb(US) (0.34 kg) |
Standards | IEC 1131 |
---|---|
Product Certifications | RMRS RINA GL ABS LR DNV BV |
Ambient Air Temperature for Operation | 32…140 °F (0…60 °C) |
Ambient Air Temperature for Storage | -13…158 °F (-25…70 °C) |
Relative Humidity | 10…95 % without condensation for operation 5…95 % without condensation for storage |
Operating altitude | 0...6561.68 ft (0...2000 m) |
Protective treatment | Conformal coating Humiseal 1A33 TC |
IP Degree of Protection | IP20 |
Pollution degree | 2 |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 2.17 in (5.5 cm) |
Package 1 Width | 7.09 in (18.0 cm) |
Package 1 Length | 10.24 in (26.0 cm) |
Package 1 Weight | 16.05 oz (455.0 g) |
Unit Type of Package 2 | S03 |
Number of Units in Package 2 | 4 |
Package 2 Height | 11.81 in (30 cm) |
Package 2 Width | 11.81 in (30 cm) |
Package 2 Length | 15.75 in (40 cm) |
Package 2 Weight | 5.15 lb(US) (2.335 kg) |
Main brands include: ABB, Bailey, GE, FOXBORO, Invensys TRICONEX, Bentley BENTLY, A-B Rockwell, EMERSON EMERSON, B&R, MOTOROLA, FUANC, REXROTH, KUKA, HONEYWELL, NI, DEIF, Yokogawa, WOODWARD WOODWARD, Ryan, SCHNEIDER SCHNEIDER, Yaskawa, MOOG, EPRO, PROSOFT and other major brands
The company focuses on DCS, PLC, robot, large servo four systems
The main products are various modules/cards, controllers, touch screens, servo drivers Company advantage: Supply imported original products, professional production of spare parts One year warranty, fast delivery time, complete supply !!! ① 24 hours email response (12 hours); ② For shipment outside Asia, please contact the seller.
Schneider Related Products
140EHC10500 | 140DDO85300 |
140EHC20200 | 140DIO33000 |
140HLI34000 | 140DSI35300 |
140MSB10100 | 140DVO85300 |
140NOE77101 | 140ECH10500 |
140NOM21100 | 140EIA92100 |
140NRP95400 | 140ERT85410 |
140NWM10000 | 140ERT85420 |
【 Disclaimer 】 We sell new products and discontinued products, independent channels to buy such special products. Guizhou Yuanmiao Automation Equipment Co., Ltd. is not an authorized distributor, dealer or representative of the products featured on this website. All product names/product images, trademarks, brands and microlabels used on this Website are the property of their respective owners. Descriptions, depictions or sales of products with such names/images, trademarks, brands and logos are for identification purposes only and do not imply any association or authorization with any rights holder.
This article is from the official website of Guizhou Yuanmiao Automation Equipment Co., LTD. Please attach this link: https://www.ymdcs.com/Schneider/