Description
Range of Product | Modicon Quantum |
---|---|
Product or Component Type | Ethernet RIO drop adaptor |
Number of port | 3 |
Integrated connection type | Ethernet IP/Modbus TCP service port Ethernet IP/Modbus TCP device network |
communication port protocol | Ethernet IP/Modbus TCP |
Product destination | Modicon Quantum |
Device Application | To provide the ability for a M580 system to control Modicon S908 coaxial bus |
Communication Service | The input data are collected and published to the remote I/O head adaptor Output modules are updated with the data received from remote I/O head adaptor |
Topology | Daisy chain loop S908 bus |
---|---|
Local signalling | For module status (Mod Status) 1 LED (green/red) for network communication status (Net Status) 1 LED (green/red) for RUN 1 LED (green) for I/O 1 LED (red) |
Product Compatibility | BMEP586040 BMEH584040 BMEP585040 BMEH586040 BMEP584040 |
Environmental characteristic | Standard environment Hazardous location class I division 2 EN/IEC 61131-1 |
Width | 6.57 in (167 mm) |
Height | 1.97 in (50 mm) |
Net Weight | 1.22 lb(US) (0.554 kg) |
Product Certifications | UL 508 CE C-tick |
---|---|
Standards | IEC 61000-4-16 CSA C22.2 No 142 EN 55011 |
IP degree of protection | IP20 conforming to EN 61131-2 IP20 conforming to IEC 60527 |
Overvoltage category | Class I EN 61131-2 |
Ambient air temperature for operation | 32…140 °F (0…60 °C) IEC 60068-2-2 32…140 °F (0…60 °C) IEC 60068-2-2 |
Ambient air temperature for storage | -40…185 °F (-40…85 °C) IEC 60068-2-2 -40…185 °F (-40…85 °C) IEC 60068-2-2 |
Vibration resistance | 3.5 mm constant amplitude 0.5…8.4 Hz)EN 61131-2 1 gn constant acceleration 8.4…150 Hz)EN 61131-2 |
Operating altitude | 6561.68 ft (2000 m) |
Maximum altitude transport | 9842.52 ft (3000 m) |
Relative humidity | 93 % conforming to IEC 60068 |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 1.97 in (5.000 cm) |
Package 1 Width | 6.50 in (16.500 cm) |
Package 1 Length | 12.40 in (31.500 cm) |
Package 1 Weight | 20.88 oz (592.000 g) |
Unit Type of Package 2 | S03 |
Number of Units in Package 2 | 7 |
Package 2 Height | 11.81 in (30.000 cm) |
Package 2 Width | 11.81 in (30.000 cm) |
Package 2 Length | 15.75 in (40.000 cm) |
Package 2 Weight | 10.12 lb(US) (4.590 kg) |
Main brands include: ABB, Bailey, GE, FOXBORO, Invensys TRICONEX, Bentley BENTLY, A-B Rockwell, EMERSON EMERSON, B&R, MOTOROLA, FUANC, REXROTH, KUKA, HONEYWELL, NI, DEIF, Yokogawa, WOODWARD WOODWARD, Ryan, SCHNEIDER SCHNEIDER, Yaskawa, MOOG, EPRO, PROSOFT and other major brands
The company focuses on DCS, PLC, robot, large servo four systems
The main products are various modules/cards, controllers, touch screens, servo drivers Company advantage: Supply imported original products, professional production of spare parts One year warranty, fast delivery time, complete supply !!! ① 24 hours email response (12 hours); ② For shipment outside Asia, please contact the seller.
Schneider Related Products
140EHC10500 | 140DDO85300 |
140EHC20200 | 140DIO33000 |
140HLI34000 | 140DSI35300 |
140MSB10100 | 140DVO85300 |
140NOE77101 | 140ECH10500 |
140NOM21100 | 140EIA92100 |
140NRP95400 | 140ERT85410 |
140NWM10000 | 140ERT85420 |
【 Disclaimer 】 We sell new products and discontinued products, independent channels to buy such special products. Guizhou Yuanmiao Automation Equipment Co., Ltd. is not an authorized distributor, dealer or representative of the products featured on this website. All product names/product images, trademarks, brands and microlabels used on this Website are the property of their respective owners. Descriptions, depictions or sales of products with such names/images, trademarks, brands and logos are for identification purposes only and do not imply any association or authorization with any rights holder.
This article is from the official website of Guizhou Yuanmiao Automation Equipment Co., LTD. Please attach this link: https://www.ymdcs.com/Schneider/