Description
General Information
- Product ID:3BSE050091R65
- ABB Type Designation:PFEA112-65
- Catalog Description:Tension Electronics PFEA112-65
Additional Information
- Country of Origin:Sweden (SE)
- Customs Tariff Number:85389091
- Frame Size:Spare_Parts
- Gross Weight:1 kg
- Invoice Description:Tension Electronics PFEA112-65
- Made To Order:No
- Medium Description:Tension Electronics , IP65
- Minimum Order Quantity:1 piece
- Order Multiple:1 piece
- Package Level 1 Gross Weight:1 kg
- Package Level 1 Units:1 piece
- Part Type:New
- Product Name:Unclassified
- Product Net Weight:1 kg
- Product Type:Unclassified
- Quote Only:No
- Replaced Product ID (OLD):3BSE030369R65
- Selling Unit of Measure:piece
- Stocked At (Warehouses):Malmö, Sweden
- Technical Information:2 Load Cells Input, Voltage and Current Output A+B
with adjustable filtering. Shown on display A, B, A+B, A-B.
Profibus-DP. PFEA112-65, Incl. a CD user manual - UNSPSC:39120000
- WEEE Category:Product Not in WEEE Scope
Data
TYPE | PFEA111 | PFEA112 | PFEA113 | |
Power supply | ||||
IP 20 Voltage | DC 24 V (18 - 36 V) | |||
Power Requirement | 7.5 W | 7.5 W | 12 W | |
IP 65 Main voltage | DC 24 V (18 - 36 V) 100 (-15%) - 240 (+10%) V AC | |||
Frequency | 45 - 65 Hz | |||
Number of load cells | 2 | 2 | 4 | |
Load cell excitation | ||||
Current | 0.5 A rms, 330 Hz | 0.5 A rms, 330 Hz | 0.5 A rms, 330 Hz | |
Max. load | 2 load cells plus 5 Ω cable resistance | 2 load cells plus 5 Ω cable resistance | 4 load cells plus 10 Ω cable resistance | |
Inputs | ||||
Digital inputs | - | - | 1 | |
Analog inputs | - | - | 2 | |
Outputs | ||||
Analog outputs (voltage or current) | - | - | 6 | |
-5 - +11V | 1 | 1 | - | |
0 - 21 mA | 1 | 1 | - | |
Selectable filter | 15, 30, 75, 250, 750, 1500 ms | 15, 30, 75, 250, 750, 1500 ms | 5, 15, 30, 75, 250, 750, 1500 ms | |
Scaling function for analog outputs | Yes | Yes | Yes | |
Digital outputs | - | - | 4 | |
Self diagnostics, Status OK | ||||
LED (green/red) | Yes | Yes | Yes | |
Alarm on Digital output | - | - | Yes | |
Alarm via Profibus | - | Yes | Yes | |
Multi language interactive display | Yes | Yes | Yes | |
Selectable tension units on the display | N, kN, kg and lbs., N/m, kN/m, kg/m, pli | |||
Maximum load memory | Yes | Yes | Yes | |
Zero offset memory | Yes | Yes | Yes | |
Communication | ||||
Profibus DP | - | Yes | Yes | |
GSD-file | ABB_0716.GSD | ABB_0717.GSD | ||
Environmental tolerance | ||||
Electrical environment | ||||
Electrical interference environment | As per EMC Directive 2014/30/EU | |||
Electrical safety | As per Low Voltage Directive 2014/35/EU | |||
As per UL508 Industrial control equipment | ||||
Ambient temperature | +5 - +55°C | |||
Degree of protection | IEC 529 Protection class IP 20 or IP 65 |
Main brands include: ABB, Bailey, GE, FOXBORO, Invensys TRICONEX, Bentley BENTLY, A-B Rockwell, EMERSON EMERSON, B&R, MOTOROLA, FUANC, REXROTH, KUKA, HONEYWELL, NI, DEIF, Yokogawa, WOODWARD WOODWARD, Ryan, SCHNEIDER SCHNEIDER, Yaskawa, MOOG, EPRO, PROSOFT and other major brands
The company focuses on DCS, PLC, robot, large servo four systems
The main products are various modules/cards, controllers, touch screens, servo drivers Company advantage: Supply imported original products, professional production of spare parts One year warranty, fast delivery time, complete supply !!! ① 24 hours email response (12 hours); ② For shipment outside Asia, please contact the seller.
ABB Related Products
07KT94 GJR5252100R3261 | PFSK101 YM322001-ED |
07KP94 GJR5251700R0101 | PFSK102 YM322001-EG |
07KP95 GJR5252000R0101 | PFSK104 YM322001-EB |
07KP96 GATS110112R0001 | PFSK112 YM322001-ES |
07KR31 FPR3600227R1202 | PFSK107 YM322001-EE |
07KR51 1SBP260010R1001 | PFSK109 YM322001-EK |
07KT92 GJR5250500R0262 | PFSK113 YM322001-ET |
【 Disclaimer 】 We sell new products and discontinued products, independent channels to buy such special products. Guizhou Yuanmiao Automation Equipment Co., Ltd. is not an authorized distributor, dealer or representative of the products featured on this website. All product names/product images, trademarks, brands and microlabels used on this Website are the property of their respective owners. Descriptions, depictions or sales of products with such names/images, trademarks, brands and logos are for identification purposes only and do not imply any association or authorization with any rights holder. This article is from the official website of Guizhou Yuanmiao Automation Equipment Co., LTD. Please attach this link:http://www.ymdcs.com/ABB/